Usage Statistics for deblauweark.be

Summary Period: September 2008
Generated 01-Oct-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 59029
Total Files 37405
Total Pages 23475
Total Visits 1686
Total KBytes 686929
Total Unique Sites 1073
Total Unique URLs 421
Total Unique Referrers 171
Total Unique User Agents 215
. Avg Max
Hits per Hour 81 1548
Hits per Day 1967 8541
Files per Day 1246 3997
Pages per Day 782 7341
Visits per Day 56 85
KBytes per Day 22898 40973
Hits by Response Code
Code 200 - OK 37405
Code 206 - Partial Content 127
Code 301 - Moved Permanently 12
Code 302 - Found 103
Code 304 - Not Modified 2283
Code 404 - Not Found 19096
Code 500 - Internal Server Error 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1612 2.73% 1599 4.27% 177 0.75% 70 4.15% 51 4.75% 31876 4.64%
2 1289 2.18% 1255 3.36% 158 0.67% 59 3.50% 42 3.91% 24159 3.52%
3 1533 2.60% 1371 3.67% 178 0.76% 64 3.80% 43 4.01% 28593 4.16%
4 1580 2.68% 1508 4.03% 523 2.23% 62 3.68% 50 4.66% 24165 3.52%
5 799 1.35% 759 2.03% 58 0.25% 37 2.19% 33 3.08% 14101 2.05%
6 708 1.20% 696 1.86% 67 0.29% 46 2.73% 33 3.08% 12999 1.89%
7 931 1.58% 892 2.38% 69 0.29% 44 2.61% 34 3.17% 16377 2.38%
8 1173 1.99% 1166 3.12% 99 0.42% 57 3.38% 45 4.19% 22985 3.35%
9 1261 2.14% 1157 3.09% 93 0.40% 52 3.08% 51 4.75% 22395 3.26%
10 1436 2.43% 1383 3.70% 134 0.57% 59 3.50% 51 4.75% 26872 3.91%
11 934 1.58% 856 2.29% 64 0.27% 37 2.19% 36 3.36% 17480 2.54%
12 4209 7.13% 3997 10.69% 485 2.07% 60 3.56% 52 4.85% 38587 5.62%
13 624 1.06% 551 1.47% 95 0.40% 34 2.02% 29 2.70% 8162 1.19%
14 1721 2.92% 1381 3.69% 112 0.48% 54 3.20% 46 4.29% 21938 3.19%
15 1324 2.24% 1263 3.38% 229 0.98% 57 3.38% 52 4.85% 22405 3.26%
16 1390 2.35% 1249 3.34% 149 0.63% 56 3.32% 46 4.29% 24491 3.57%
17 1525 2.58% 1259 3.37% 112 0.48% 58 3.44% 51 4.75% 22519 3.28%
18 1093 1.85% 808 2.16% 303 1.29% 47 2.79% 36 3.36% 16665 2.43%
19 1224 2.07% 632 1.69% 615 2.62% 56 3.32% 36 3.36% 11387 1.66%
20 2046 3.47% 696 1.86% 1425 6.07% 44 2.61% 27 2.52% 15321 2.23%
21 1569 2.66% 607 1.62% 999 4.26% 51 3.02% 45 4.19% 11761 1.71%
22 2760 4.68% 1894 5.06% 839 3.57% 85 5.04% 70 6.52% 35710 5.20%
23 6300 10.67% 1813 4.85% 4560 19.42% 77 4.57% 60 5.59% 40973 5.96%
24 5013 8.49% 1306 3.49% 3794 16.16% 54 3.20% 49 4.57% 28823 4.20%
25 8541 14.47% 1336 3.57% 7341 31.27% 76 4.51% 52 4.85% 29413 4.28%
26 1153 1.95% 986 2.64% 222 0.95% 55 3.26% 45 4.19% 18970 2.76%
27 1025 1.74% 939 2.51% 100 0.43% 47 2.79% 62 5.78% 20445 2.98%
28 993 1.68% 947 2.53% 78 0.33% 48 2.85% 53 4.94% 18179 2.65%
29 1603 2.72% 1565 4.18% 224 0.95% 71 4.21% 72 6.71% 29673 4.32%
30 1660 2.81% 1534 4.10% 173 0.74% 77 4.57% 65 6.06% 29504 4.30%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1422 2.41% 21 647 1.73% 28 859 3.66% 374 11220 1.63%
1 35 1075 1.82% 10 326 0.87% 26 799 3.40% 186 5584 0.81%
2 27 831 1.41% 5 167 0.45% 24 747 3.18% 79 2369 0.34%
3 28 843 1.43% 6 196 0.52% 25 750 3.19% 90 2694 0.39%
4 28 857 1.45% 6 190 0.51% 23 703 2.99% 118 3536 0.51%
5 23 691 1.17% 1 45 0.12% 22 674 2.87% 22 653 0.10%
6 30 902 1.53% 6 184 0.49% 24 729 3.11% 100 2988 0.43%
7 43 1292 2.19% 12 376 1.01% 31 946 4.03% 249 7467 1.09%
8 80 2406 4.08% 43 1317 3.52% 40 1220 5.20% 957 28722 4.18%
9 99 2984 5.06% 56 1681 4.49% 43 1312 5.59% 1030 30914 4.50%
10 133 3996 6.77% 78 2369 6.33% 44 1320 5.62% 1550 46498 6.77%
11 124 3724 6.31% 83 2491 6.66% 49 1471 6.27% 1589 47677 6.94%
12 120 3618 6.13% 80 2415 6.46% 41 1257 5.35% 1696 50879 7.41%
13 125 3777 6.40% 79 2388 6.38% 48 1440 6.13% 1579 47384 6.90%
14 148 4463 7.56% 119 3580 9.57% 32 979 4.17% 1677 50324 7.33%
15 118 3558 6.03% 94 2832 7.57% 16 501 2.13% 1527 45824 6.67%
16 118 3557 6.03% 84 2548 6.81% 37 1120 4.77% 1669 50077 7.29%
17 113 3393 5.75% 82 2485 6.64% 45 1379 5.87% 1619 48558 7.07%
18 66 1982 3.36% 47 1417 3.79% 22 689 2.94% 909 27264 3.97%
19 92 2761 4.68% 69 2072 5.54% 26 799 3.40% 1385 41547 6.05%
20 108 3246 5.50% 84 2546 6.81% 27 827 3.52% 1602 48059 7.00%
21 117 3519 5.96% 89 2689 7.19% 34 1022 4.35% 1470 44085 6.42%
22 75 2276 3.86% 47 1437 3.84% 32 963 4.10% 820 24601 3.58%
23 61 1856 3.14% 33 1007 2.69% 32 969 4.13% 600 18005 2.62%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 3702 6.27% 44223 6.44% /
2 912 1.55% 778 0.11% /modules/node/node.css
3 909 1.54% 12582 1.83% /themes/sky/style.css
4 908 1.54% 825 0.12% /modules/system/defaults.css
5 906 1.53% 5935 0.86% /modules/system/system.css
6 905 1.53% 16322 2.38% /misc/jquery.js
7 903 1.53% 920 0.13% /modules/user/user.css
8 902 1.53% 821 0.12% /sites/all/modules/nice_menus/nice_menus.js
9 901 1.53% 3167 0.46% /sites/all/modules/nice_menus/nice_menus.css
10 899 1.52% 4121 0.60% /sites/all/modules/nice_menus/nice_menus_default.css
11 891 1.51% 2271 0.33% /sites/all/modules/lightbox2/css/lightbox.css
12 880 1.49% 4812 0.70% /misc/drupal.js
13 873 1.48% 2781 0.40% /css/menu.css
14 859 1.46% 1940 0.28% /sites/all/modules/jquery_update/compat-1.0.js
15 852 1.44% 16222 2.36% /sites/all/modules/lightbox2/js/lightbox.js
16 850 1.44% 1058 0.15% /sites/all/modules/lightbox2/js/image_nodes.js
17 838 1.42% 857 0.12% /js/nice_menus.js
18 836 1.42% 1039 0.15% /sites/all/modules/jquery_update/collapse-fix.js
19 835 1.41% 1158 0.17% /sites/all/modules/lightbox2/js/lightningload.js
20 520 0.88% 2685 0.39% /favicon.ico
21 419 0.71% 20145 2.93% /themes/sky/favicon.ico
22 332 0.56% 625 0.09% /robots.txt
23 129 0.22% 14495 2.11% /seniorpet/js/prototype.js
24 127 0.22% 93 0.01% /seniorpet/css/main.css
25 127 0.22% 115 0.02% /seniorpet/js/fiche.js
26 110 0.19% 840 0.12% /seniorpet/css/autogenerator.css
27 99 0.17% 539 0.08% /seniorpet/
28 66 0.11% 313 0.05% /seniorpet/animal/list
29 58 0.10% 756 0.11% /lists/admin/
30 52 0.09% 592 0.09% http://www.deblauweark.be/

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 3702 6.27% 44223 6.44% /
2 419 0.71% 20145 2.93% /themes/sky/favicon.ico
3 905 1.53% 16322 2.38% /misc/jquery.js
4 852 1.44% 16222 2.36% /sites/all/modules/lightbox2/js/lightbox.js
5 129 0.22% 14495 2.11% /seniorpet/js/prototype.js
6 909 1.54% 12582 1.83% /themes/sky/style.css
7 906 1.53% 5935 0.86% /modules/system/system.css
8 45 0.08% 4867 0.71% /webstat/usage_200809.html
9 880 1.49% 4812 0.70% /misc/drupal.js
10 899 1.52% 4121 0.60% /sites/all/modules/nice_menus/nice_menus_default.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3702 6.27% 1551 93.77% /
2 45 0.08% 43 2.60% /webstat/usage_200809.html
3 24 0.04% 9 0.54% /lists/
4 99 0.17% 7 0.42% /seniorpet/
5 4 0.01% 4 0.24% /webstat/usage_200804.html
6 52 0.09% 4 0.24% http://www.deblauweark.be/
7 4 0.01% 3 0.18% /webstat/
8 5 0.01% 3 0.18% /webstat/usage_200803.html
9 58 0.10% 2 0.12% /lists/admin/
10 7 0.01% 2 0.12% /lists/admin/FCKeditor/editor/filemanager/browser/default/frmfolders.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3702 6.27% 1535 93.31% /
2 45 0.08% 44 2.67% /webstat/usage_200809.html
3 24 0.04% 10 0.61% /lists/
4 99 0.17% 7 0.43% /seniorpet/
5 5 0.01% 5 0.30% /webstat/usage_200803.html
6 58 0.10% 4 0.24% /lists/admin/
7 4 0.01% 4 0.24% /webstat/
8 52 0.09% 4 0.24% http://www.deblauweark.be/
9 8 0.01% 3 0.18% /lists/admin/FCKeditor/editor/filemanager/browser/default/frmupload.html
10 16 0.03% 3 0.18% /seniorpet/fiche

Top 30 of 1073 Total Sites
# Hits Files KBytes Visits Hostname
1 15511 26.28% 53 0.14% 8506 1.24% 13 0.77% 70.102-246-81.adsl-static.isp.belgacom.be
2 3462 5.86% 0 0.00% 1596 0.23% 7 0.42% d51539607.access.telenet.be
3 3258 5.52% 3153 8.43% 23871 3.48% 10 0.59% d54c0e42d.access.telenet.be
4 1092 1.85% 731 1.95% 8493 1.24% 12 0.71% d54c385ed.access.telenet.be
5 400 0.68% 400 1.07% 4555 0.66% 1 0.06% sunucu.fxteknoloji.com
6 341 0.58% 67 0.18% 1582 0.23% 2 0.12% d54c0e599.access.telenet.be
7 308 0.52% 51 0.14% 1226 0.18% 1 0.06% 212-123-0-8.ifiber.telenet-ops.be
8 171 0.29% 158 0.42% 1552 0.23% 32 1.90% llf320019.crawl.yahoo.net
9 141 0.24% 132 0.35% 433 0.06% 1 0.06% d83-182-196-193.cust.tele2.be
10 140 0.24% 113 0.30% 2879 0.42% 38 2.25% crawl-66-249-71-195.googlebot.com
11 136 0.23% 120 0.32% 1175 0.17% 22 1.30% 77.91.224.10
12 135 0.23% 92 0.25% 2252 0.33% 1 0.06% 11.33-245-81.adsl-dyn.isp.belgacom.be
13 134 0.23% 96 0.26% 2126 0.31% 3 0.18% d54c385d5.access.telenet.be
14 127 0.22% 127 0.34% 4114 0.60% 1 0.06% kotnet-144.kulnet.kuleuven.be
15 126 0.21% 126 0.34% 3597 0.52% 1 0.06% 29.112-247-81.adsl-dyn.isp.belgacom.be
16 124 0.21% 124 0.33% 3921 0.57% 1 0.06% d54c0fa7c.access.telenet.be
17 121 0.20% 80 0.21% 2863 0.42% 1 0.06% 123.217-245-81.adsl-dyn.isp.belgacom.be
18 120 0.20% 120 0.32% 2707 0.39% 2 0.12% a82-92-131-7.adsl.xs4all.nl
19 116 0.20% 116 0.31% 3578 0.52% 1 0.06% d54c0c120.access.telenet.be
20 109 0.18% 89 0.24% 2327 0.34% 40 2.37% crawl-66-249-71-194.googlebot.com
21 107 0.18% 107 0.29% 1160 0.17% 73 4.33% llf520184.crawl.yahoo.net
22 106 0.18% 106 0.28% 2829 0.41% 1 0.06% cust-29-168.dsl.versateladsl.be
23 103 0.17% 103 0.28% 3242 0.47% 1 0.06% d54c0e4a2.access.telenet.be
24 103 0.17% 103 0.28% 2610 0.38% 2 0.12% d54c13470.access.telenet.be
25 103 0.17% 42 0.11% 786 0.11% 1 0.06% ip102-115-173-82.adsl2.static.versatel.nl
26 102 0.17% 102 0.27% 3228 0.47% 1 0.06% d54c3ce15.access.telenet.be
27 102 0.17% 68 0.18% 1156 0.17% 2 0.12% d54c471ca.access.telenet.be
28 101 0.17% 72 0.19% 1662 0.24% 25 1.48% crawl-66-249-71-193.googlebot.com
29 101 0.17% 61 0.16% 1591 0.23% 1 0.06% d51520163.access.telenet.be
30 97 0.16% 97 0.26% 2454 0.36% 1 0.06% d54c0c136.access.telenet.be

Top 10 of 1073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3258 5.52% 3153 8.43% 23871 3.48% 10 0.59% d54c0e42d.access.telenet.be
2 15511 26.28% 53 0.14% 8506 1.24% 13 0.77% 70.102-246-81.adsl-static.isp.belgacom.be
3 1092 1.85% 731 1.95% 8493 1.24% 12 0.71% d54c385ed.access.telenet.be
4 400 0.68% 400 1.07% 4555 0.66% 1 0.06% sunucu.fxteknoloji.com
5 127 0.22% 127 0.34% 4114 0.60% 1 0.06% kotnet-144.kulnet.kuleuven.be
6 124 0.21% 124 0.33% 3921 0.57% 1 0.06% d54c0fa7c.access.telenet.be
7 126 0.21% 126 0.34% 3597 0.52% 1 0.06% 29.112-247-81.adsl-dyn.isp.belgacom.be
8 116 0.20% 116 0.31% 3578 0.52% 1 0.06% d54c0c120.access.telenet.be
9 103 0.17% 103 0.28% 3242 0.47% 1 0.06% d54c0e4a2.access.telenet.be
10 102 0.17% 102 0.27% 3228 0.47% 1 0.06% d54c3ce15.access.telenet.be

Top 30 of 171 Total Referrers
# Hits Referrer
1 4152 7.03% - (Direct Request)
2 831 1.41% http://www.gallaghereurope.com/cat-cattle-connections-cow-dog-energizer-eltrad/
3 813 1.38% http://www.gallaghereurope.com/game-gates-goat-get-grindar-gris-hast-jordning/
4 807 1.37% http://www.gallaghereurope.com/versetzbaren-zaun-erdung-ezaun-e-zaun-festzaun/
5 801 1.36% http://www.gallaghereurope.com/aggregat-akku-batteri-batterie-battery-earthing/
6 797 1.35% http://www.gallaghereurope.com/permanent-portable-fencing-kabel-securtiy-sheep/
7 795 1.35% http://www.gallaghereurope.com/horse-fencing-icke-elektrifierade-stangsel-netting/
8 794 1.35% http://www.gallaghereurope.com/pig-posts-power-fencing-rabbit-reels-rope-ruban/
9 792 1.34% http://www.gallaghereurope.com/betail-breitband-cordon-draht-drahthaspel/
10 792 1.34% http://www.gallaghereurope.com/einzaunung-elektrischer-weidezaun-elektroweidezaun/
11 788 1.33% http://www.gallaghereurope.com/elektrozaun-elstangsel-elstangselsystem-hund/
12 786 1.33% http://www.gallaghereurope.com/isolator-isolatorer-kanin-katt-kor-kraft-nat/
13 786 1.33% http://www.gallaghereurope.com/pfahle-pferd-pferdezaun-powerzaun-spannung/
14 783 1.33% http://www.gallaghereurope.com/vidoflex-vilt-voltage-wire-wires-zaune-erdkabel/
15 780 1.32% http://www.gallaghereurope.com/solar-energy-tape-tier-tillfalliga-stangsel-tools/
16 779 1.32% http://www.gallaghereurope.com/fencing-fjaderfa-high-tensile-hoghallfasthetstrad/
17 779 1.32% http://www.gallaghereurope.com/mbx-aggregat-energizer-mobile-zaune-montage/
18 779 1.32% http://www.gallaghereurope.com/sakerhet-skarvningar-sol-energi-spolar-stangsel/
19 588 1.00% http://www.gallaghereurope.com/electric-tape-wire-fencing-systems-energizers-far/
20 579 0.98% http://www.gallaghereurope.com/electrificateur-de-clotures-kunststoffdraht-vache/
21 578 0.98% http://www.gallaghereurope.com/equestrian-retailers-equifence-equiwire-erdbohrer/
22 576 0.98% http://www.gallaghereurope.com/cloture-mobile-permanente-electrique-electriques/
23 575 0.97% http://www.gallaghereurope.com/animals-animaux-cheval-systemes-de-securite-tieh/
24 573 0.97% http://www.gallaghereurope.com/fabriquant-de-cloture-electrique-fil-conducteurs/
25 572 0.97% http://www.gallaghereurope.com/installation-insulators-insultimber-isolateurs-cord/
26 572 0.97% http://www.gallaghereurope.com/mise-a-la-terre-mouton-non-electric-fencing-rep/
27 570 0.97% http://www.gallaghereurope.com/piquets-poultry-puissance-stolpar-testare-trad-djur/
28 414 0.70% http://images.google.nl/imgres
29 400 0.68% http://forums.megagames.com/forums/member.php
30 375 0.64% http://www.google.be/search

Top 20 of 40 Total Search Strings
# Hits Search String
1 15 25.00% node/10
2 3 5.00% de blauwe ark
3 2 3.33% atopie
4 2 3.33% de ark oud turnhout
5 2 3.33% node/8
6 2 3.33% verschijnselen kattenniesziekte
7 1 1.67% asit medicatie
8 1 1.67% atopie bij hond
9 1 1.67% atopie hond
10 1 1.67% blauwe ark
11 1 1.67% blauwe huid hond
12 1 1.67% complicaties bij inenten konijn
13 1 1.67% dierenarts oss
14 1 1.67% dierenarts turnhout
15 1 1.67% figuur blaas kat
16 1 1.67% hamster ziekten
17 1 1.67% hond heeft steeds je-
18 1 1.67% injectie kattenziekte
19 1 1.67% kat inenten ouderdom
20 1 1.67% kat plast niet

Top 15 of 215 Total User Agents
# Hits User Agent
1 12423 21.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 8306 14.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7816 13.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
4 4019 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3523 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 3026 5.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.0.
7 1694 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1582 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1461 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
10 1344 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 852 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
12 640 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 629 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 544 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 448 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; tnet.2007f

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 42452 71.92% 21600 57.75% 412944 60.11% Belgium
2 10572 17.91% 10171 27.19% 180902 26.33% Netherlands
3 2578 4.37% 2523 6.75% 41290 6.01% Unresolved/Unknown
4 1654 2.80% 1505 4.02% 25926 3.77% US Commercial
5 1385 2.35% 1369 3.66% 20272 2.95% Network
6 72 0.12% 72 0.19% 1653 0.24% Denmark
7 45 0.08% 45 0.12% 375 0.05% Czech Republic
8 44 0.07% 34 0.09% 493 0.07% Germany
9 42 0.07% 42 0.11% 443 0.06% Non-Profit Organization
10 41 0.07% 40 0.11% 375 0.05% Moldova
11 40 0.07% 40 0.11% 800 0.12% Old style Arpanet (arpa)
12 34 0.06% 34 0.09% 491 0.07% Sweden
13 33 0.06% 33 0.09% 540 0.08% International (int)
14 7 0.01% 5 0.01% 58 0.01% United Kingdom
15 6 0.01% 0 0.00% 3 0.00% France
16 5 0.01% 5 0.01% 87 0.01% Netherlands Antilles
17 4 0.01% 4 0.01% 184 0.03% Egypt
18 3 0.01% 0 0.00% 1 0.00% US Military
19 3 0.01% 3 0.01% 29 0.00% India
20 3 0.01% 1 0.00% 12 0.00% Japan
21 2 0.00% 2 0.01% 13 0.00% Russian Federation
22 1 0.00% 1 0.00% 11 0.00% Australia
23 1 0.00% 1 0.00% 13 0.00% Italy
24 1 0.00% 1 0.00% 0 0.00% Taiwan
25 1 0.00% 1 0.00% 13 0.00% Samoa


Generated by Webalizer Version 2.01